| APPETISTER | |
| 1 Crispy Aromatic Duck ……………….......... Whole | £ 22.50 |
| Half | £ 12.20 |
| Quarter | £ 6.70 |
| 2 Hot Hors D’oeuvers (For 2 Persons) …............ | £ 5.60 |
| 3 Crispy Aromatic Lamb ….……………………......... | £ 5.50 |
| 4 Fried Crispy Seaweed ..….………………….......... | £ 3.10 |
| 5 Crispy Wan Ton V(6) …………………………............ | £ 2.70 |
| 6 Grilled Peking Dumplings(6) …….……………........ | £ 3.10 |
| 7 Smoke Shredded Chicken …..………………........ | £ 3.90 |
| 8 Satay Chicken on Skewers (4 Skewers) ……..... | £ 3.90 |
| 9 Spicy Salt Chicken Wings .....……………….......... | £ 2.50 |
| 10 Chicken Wings with Chilli Sauce ……………......... | £ 2.50 |
| 11 Sesame Prawns on Toast ……..……………......... | £ 3.70 |
| 13 Spare Ribs in Spiced Salt …….…………….......... | £ 4.50 |
| 14 Captial Spare Ribs …………………………….............. | £ 4.50 |
| 15 Spare Ribs in Barbecued Sauce .……………......... | £ 4.50 |
| 16 Spare Ribs in Sweet & Sour Sauce ……….......... | £ 4.50 |
| 17 Dry Spare Ribs ……………………….……….............. | £ 4.30 |
| 18 Fried White-Bait in Spiced Salt …..…………...... | £ 3.00 |
| 23 Spring Roll (1) …..…………………………….......... | £ 1.10 |
| 24 Vegetarian Spring Roll (4) …………………….......... | £ 1.10 |
| 25 Prawn Crackers …….……………….…………......... | £ 1.00 |
| SOUP | |
| 26 Chicken & Mushroom Soup …………………........... | £ 1.70 |
| 27 Chicken & Noodle Soup ………………………............ | £ 1.70 |
| 28 Chicken & Sweet Corn Soup ………..………........ | £ 1.80 |
| 29 Hot & Sour Soup ……….………………….….......... | £ 1.80 |
| 29V Vegetarian Hot & Sour Soup ......................... | £ 1.80 |
| 30 Wan Ton Soup ….……………………………........... | £ 2.10 |
| 31 Vegetables Soup ........................................ | £ 1.70 |
| 32 Tong Yum Kai ............................................ | £ 2.30 |
| 33 Tong Yum Kung ......................................... | £ 2.60 |
| SEAFOOD DISHES | |
| 34 King Prawns with Tomato ............................ | £ 4.60 |
| 35 King Prawns with Green Pepper in | |
| Black Bean Sauce (Hot) .………..…………........ | £ 4.60 |
| 36 Kung Po King Prawns (Hot) …………………........... | £ 4.60 |
| 37 Szechuan King Prawns in Hot & | |
| Spicy Sauce …………………………………............... | £ 4.60 |
| 38 King Prawns with Baby Corn & Mushrooms ....... | £ 4.60 |
| 39 King Prawns with Ginger & Spring Onions …...... | £ 4.60 |
| 40 King Prawns with Mushrooms ……….………........ | £ 4.60 |
| 41 King Prawns with Cashewnuts ………………......... | £ 4.60 |
| 42 King Prawns with Mixed Vegetables ………......... | £ 4.60 |
| 43 King Prawns with Mangetout & | |
| Straw Mushroom …………………………….............. | £ 4.60 |
| 44 Fried King Prawns in Breadcrumb(10) ............. | £ 4.60 |
| 45 Fried King Prawns in Spiced Salt ................... | £ 4.60 |
| 46 Squid with Green Pepper in | |
| Black Bean Sauce (Hot) …….………………........ | £ 4.80 |
| 47 Szechuan Squid in Hot & Spicy Sauce ……....... | £ 4.80 |
| 48 Deep Fried Squid in Spiced Salt ………..……...... | £ 4.80 |
| 49 Deep Fried Squid with Sweet & Sour Dip ..…..... | £ 4.80 |
| 50 Sweet & Sour Fish Hong Kong Style ………........ | £ 4.60 |
| 51 Kung Po Fish …………………………………................ | £ 4.60 |
| 52 Fried Fish in Spiced Sauce …………………............ | £ 4.60 |
| CHICKEN DISHES | |
| 56 Chicken in Lemon Sauce ….………………........... | £ 3.90 |
| 57 Chicken with Green Pepper in Black | |
| Bean Sauce (Hot) …………...……….………........ | £ 3.90 |
| 58 Chicken with Cashewnuts ……… ……..……......... | £ 3.90 |
| 59 Kung Po Chicken ………………..……………. | £ 3.90 |
| 60 Szechuan Chicken in Hot & Spicy Sauce …....... | £ 3.90 |
| 61 Chicken with Baby Corn & Mushrooms ……........ | £ 3.90 |
| 62 Chicken with Ginger & Spring Onions …….......... | £ 3.90 |
| 63 Chicken with Mixed Vegetables ………..……....... | £ 3.90 |
| 64 Chicken with Mushrooms ............................. | £ 3.90 |
| 65 Chicken with Mangetout | |
| & Straw Mushrooms .................................. | £ 3.90 |
| 66 Chicken with Pineapple ……..……………….......... | £ 3.90 |
| 67 Chicken with Cashewnuts in | |
| Yellow Bean Sauce ………………..….……........... | £ 3.90 |
| 68 Chicken in Oyster Sauce ……………………............ | £ 3.90 |
| 69 Grilled Chicken in Ginger & Garlic Sauce …........ | £ 3.90 |
| 70 Chicken in Satay Sauce …..…………………........ | £ 3.90 |
| 71 Chicken Chinese Style …………………................. | £ 3.90 |
| 72 Chicken with Mushrooms & | |
| Green Pepper in Chilli Sauce ……………….......... | £ 3.90 |
| 73 Fried Chicken in Breadcrumb ......................... | £ 3.90 |
| 74 Chicken with Tomato .................................. | £ 3.90 |
| BEEF DISHES | |
| 77 Deep Fried Shredded Beef with Chilli ……..…..... | £ 4.60 |
| 78 Beef with Green Pepper in Black | |
| Bean Sauce (Hot) ….……………...……............ | £ 4.00 |
| 79 Szechuan Beef in Hot & Spicy Sauce ...……...... | £ 4.00 |
| 80 Beef with Baby Corn & Mushroom …….….......... | £ 3.90 |
| 81 Beef with Ginger & Spring Onions ………..…....... | £ 3.90 |
| 82 Beef with Mushrooms ..…………...………….......... | £ 3.90 |
| 83 Beef with Onions ………………………...……............ | £ 3.90 |
| 85 Beef with Mixed Vegetables ….…………..…....... | £ 3.90 |
| 86 Beef with Pineapple ……………………………............ | £ 3.90 |
| 87 Beef with Mangetout & Straw Mushroom …….... | £ 3.90 |
| 88 Beef in Satay Sauce …………………………............. | £ 4.00 |
| 89 Beef in Oyster Sauce ..………………….…….......... | £ 4.00 |
| 90 Beef with Cashewnuts in | |
| Yellow Bean Sauce …………………….….............. | £ 4.00 |
| 91 Fried Beef Cantonese Style ………………….......... | £ 4.50 |
| 92 Fried Beef in Black Pepper Sauce ………............ | £ 4.50 |
| 93 Beef with Spring Onions in Spiced Sauce …...... | £ 3.90 |
| 94 Beer with Tomato ...................................... | £ 3.90 |
| CURRY DISHES | |
| 126 Curry Special ............................................ | £ 3.90 |
| 127 Curry Beef …...…………………………………......... | £ 3.50 |
| 128 Curry Chicken ………………………….………............. | £ 3.40 |
| 129 Curry Prawns .…….……………………………......... | £ 3.50 |
| 130 Curry King Prawns ……..……………………........... | £ 4.00 |
| 131 Curry Mixed Vegetables …….……………….......... | £ 3.00 |
| 132 Curry Sauce …..……………………………........... | £ 1.00 |
| 133 Curry Roast Pork ........................................ | £ 3.40 |
| 134 Curry Mushroom ........................................ | £ 3.00 |
| THAI DISHES | |
| 151 Fried Fish in Thai Style (Hot) ……………..……..... | £ 4.80 |
| 152 Fried Squid in Thai Style (Hot) ………………........ | £ 4.80 |
| 155 Chicken in Basil Thai Style (Hot) ……………........ | £ 4.40 |
| 161 Green Curry Chicken (Hot) ..………………….......... | £ 4.70 |
| 162 Red Beef Curry (Hot) ..…..……………………....... | £ 4.70 |
| 163 Fried Noodles Thai Style (Mild hot)……………...... | £ 4.00 |
| 165 Fried Rice in Thai Style (Mild hot)……………........ | £ 3.40 |
| 166 Fried Mangetout with Bamboo Shoot & | |
| Cashewnuts and Mushrooms (Hot) …………...... | £ 3.30 |
| 167 Green Curry Mixed Vegetables (Hot) .............. | £ 3.20 |
| VEGETABLES DISHES | |
| 168 Monk's Vegetables & Bean Curd ……….....…...... | £ 3.30 |
| 170 Plain Mixed Vegetables ………………………............ | £ 2.60 |
| 171 Mixed Vegetables in Black Bean Sauce ……....... | £ 3.00 |
| 172 Mixed Vegetables in Chilli Sauce …..…………..... | £ 3.00 |
| 173 Mixed Vegetables in Satay Sauce ……………....... | £ 3.00 |
| 174 Fried Mangetout, Straw Mushroom & | |
| Baby Corn in Garlic Sauce ……………................ | £ 3.20 |
| 175 Fried Aubergine in Sea Spicy Sauce .…………..... | £ 3.20 |
| 176 Bean Curd in Oyster Sauce …………………........... | £ 3.10 |
| 177 Bean Curd in Black Bean Sauce …………….......... | £ 3.10 |
| 178 Bean Curd in Chilli Sauce ……………………............ | £ 3.10 |
| 179 Bean Curd in Satay Sauce …………………............ | £ 3.10 |
| 180 Fried Plain Beansprouts ………………………........... | £ 2.10 |
| 181 Fried Plain Mushrooms …………………………........... | £ 2.40 |
| 182 Fried Saute Onions ……………………………............. | £ 2.20 |
| 183 Chips ……………………………………………................. | £ 1.20 |
| RICE DISHES | |
| 188 Special Fried Rice ………………………………............ | £ 3.30 |
| 189 King Prawn Fried Rice …….……………………........ | £ 3.90 |
| 190 Chicken Fried Rice …………………………….............. | £ 3.10 |
| 191 Roast Pork Fried Rice …………………………............ | £ 3.10 |
| 192 Prawns Fried Rice …………………………….............. | £ 3.10 |
| 193 Mushrooms Fried Rice ……..……………………...... | £ 2.80 |
| 194 Egg Fried Rice ….………………………………......... | £ 2.10 |
| 195 Plain Boiled Rice ..………………………………............. | £ 1.90 |
| 196 House Special Rice ……………………………............. | £ 4.30 |
| CHOW MEIN DISHES (SOFT NOODLES) | |
| 201 Special Chow Mein …..…………..….................. | £ 3.40 |
| 202 King Prawn Chow Mein ……………………............... | £ 4.00 |
| 203 Chicken Chow Mein …...………………………........ | £ 3.20 |
| 204 Roast Pork Chow Mein ………………………............. | £ 3.20 |
| 205 Prawns Chow Mein ….…………………………........ | £ 3.20 |
| 206 Beef Chow Mein …..……………………………........ | £ 3.30 |
| 207 Mushrooms Chow Mein ………………………….......... | £ 2.90 |
| 208 Plain Chow Mein with Beansprouts …….……...... | £ 2.40 |
| 209 Fried Rice Noodles Singapore Style …………....... | £ 4.00 |
| 209V Vegetarian Fried Rice Noodles Singapore | |
| Style ................................................... | £ 3.90 |
| 210 House Special Chow Mein ………………............... | £ 4.40 |
| 211 Vegetable Chow Mein ................................. | £ 2.80 |